Sign In | Join Free | My gimpguru.org |
|
Brand Name : FQ
Model Number : BPS-02
Certification : IATF16949
Place of Origin : China
MOQ : Customized
Price : USD 45/PC
Payment Terms : L/C, T/T, D/P
Supply Ability : 1000pcs/day
Delivery Time : 1000 pcs/ days
Packaging Details : pp bag+Cartons
Material : Customized
Sized : Customized
Tape : Double-sided adhesive
Requirements for flame retardant grade : Customized
Appearance requirements : smooth surface, no damage, scratches, lack of material, obvious defects and other defects
Battery Pack Sealing Gasket Pack Seal Silicone Sponge Adhesive Backed Waterproof Foam Rubber Foam Sheets Insulation Roll
F-TECH-FSR370 is a low-stress silicone foamed silicone material. It has a low density and excellent resistance to compression set. Compared with traditional carbon-based foam materials, the material has excellent high and low-temperature resistance (-55-200 °C), high flame retardant (V-0), extremely low smoke density and smoke toxicity. In addition, the material has excellent ageing and weather resistance, making it ideal for all types of shock absorption, cushioning, support, sound insulation, protection, insulation and fire protection.
SN | TEST | UNITES | Testing standards | Technical indicators | |||||||||||||
1 | Density | g.cm-3 | ASTM D 1056 | 0.37±0.04 | |||||||||||||
2 | Hardness | kPa | ASTM D 1056 | 75 ± 20 | |||||||||||||
3 | Compression set | % | ASTM D 1056 @100℃ | ≤ 5.0 | |||||||||||||
4 | Tensile strength | MPa | ASTM D412-16 | ≥ 0.3 | |||||||||||||
5 | Elongation | % | ASTM D412-16 | ≥ 80 | |||||||||||||
6 | Water absorption | % | ASTM D 570 | ≤ 5.0 | |||||||||||||
7 | Environmental testing | / | RoHS,REACH,ELV | OK | |||||||||||||
8 | Flame retardant | / | UL94-2013 | V-0 | |||||||||||||
9 | Low-temperature bending | / | ASTM D 1056 | -55℃ OK | |||||||||||||
10 | Dielectric strength | kV/mm | ASTM D149-09 | ≥ 2.5 | |||||||||||||
11 | Volume resistivity | Ω·cm | ASTM D257-14 | ≥ 1.0*1014 | |||||||||||||
12 | Thermal conductivity | W/(m·K) | ASTM C518-17 | 0.08±0.01 |
![]() |
Waterproof Battery Pack Sealing Silicone Sponge Gasket Adhesive Backed Images |