| Sign In | Join Free | My gimpguru.org |
|
Brand Name : FQ
Model Number : 7107
Certification : IATF16949
Place of Origin : China
MOQ : Customized
Price : Fuzhou Fuqiang Precision Co.,Ltd.
Payment Terms : L/C, T/T, D/P
Supply Ability : 1000pcs/day
Delivery Time : 1000 pcs/ days
Packaging Details : pp bag+Cartons
Application : Solar System,EV,Power Bank,E-bike,home use/solar system/energy store
Material : Melamine foam
Base material : Melamine foam
Color : customized
Battery Bonding CCS Injection Moulding PC Film Membrane Performance Plastic Material Thermoplastics



The main performance parameters are shown in Table
| Characteristic | Subject | Test Method | Unit | Test value | ||||||||||||
| Physical Properties | Density | ASTM D792 | g∕cm3 | 1.20-1.22 | ||||||||||||
| Water Absorption, 24hrs | ASTM D570 | ﹪ | <0.35 | |||||||||||||
| Mechanical Properties | Tensile Strength | ASTM D882 ISO527 | PSI MPa | 7500 52 | ||||||||||||
| Elongation At Break | ASTM D882 | ﹪ | >110 | |||||||||||||
| Impact Strength (0.76mm) | ASTM D3029 ISO 6603-1 | ft-Ib J | 12 30 | |||||||||||||
| Thermal Performance | Tear Strength | ASTM D1922 | g∕mil | >32 | ||||||||||||
| Vicat Softening Point | ASTM D1525 | ℃ | 150 | |||||||||||||
| Heat Shrinkage (135°c) | ASTM D1204 | ≤1.0 | ||||||||||||||
| Electrical Performance | Dielectric Strength(0.25mm) | ASTM D149 | V∕mil | 1350 | ||||||||||||
| Surface Resistance 25°c, 50rh | ASTM D257 | Ω | >1.0×1015 | |||||||||||||
| Volume Resistivity 25°c, 50rh | ASTM D257 | Ω·cm | >1.0×1016 | |||||||||||||
| Ul Flame Retardant Rating | Film Thickness≥ 0.25 Mm | UL BULLETIN 94 | UL94 | V-0 | ||||||||||||
| Film Thickness< 0.25 Mm | VTM-0 | |||||||||||||||
| High-Temperature Resistance | Film Thickness≥ 0.25 Mm | UL BULLETIN 94 | RTI | 125℃ | ||||||||||||
| Film Thickness< 0.25 Mm | 115℃ | |||||||||||||||
| Thickness Tolerance | Thickness Range | Limit Values | Note: The above data is representative data obtained through standard test methods, but its value cannot be used as a guarantee of performance in unstable use. Complete test report available. | |||||||||||||
| ≥0.25mm | ±5 | |||||||||||||||
| <0.25mm | ±10 | |||||||||||||||
| Environmental indicators | Environmental Indicators | Metric value | ||||||||||||||
| Mercury Hg | N.D(<2ppm) | |||||||||||||||
| Cadmium Cd | ||||||||||||||||
| Lead Pb | ||||||||||||||||
| Hexavalent Chromium Cr | ||||||||||||||||
| Chlorine Cl | N.D(<5ppm) | |||||||||||||||
| Bromine Br | ||||||||||||||||
| PBBs | ||||||||||||||||
| PBDEs | ||||||||||||||||

|
|
Battery Bonding CCS Injection Moulding PC Film Images |